# Space Needle View | Elegant Belltown Studio – Vacation Rental in Seattle, Washington | Air Concierge Inc

License Number: STR-OPLI-26-001090

THE SPACE ✨
Welcome to a sophisticated urban retreat in the heart of Belltown. The undisputed focal point of this stylish 354 sq. ft. studio is the iconic, unobstructed view of the Space Needle framed perfectly by your window. Start your mornings brewing a fresh cup from the Nespresso machine and relaxing at the dining table as the city wakes up below.

THE AMENITIES 🥂
• Rooftop Deck: Elevate your evening on the communal rooftop deck. Enjoy panoramic views of the Seattle skyline, ample lounge seating, and gas BBQ grills. It is the ultimate spot to grill fresh ingredients from Pike Place Market while taking in the city lights.
• Remote Work Haven: Designed for the modern professional, our dedicated workspace features a USB-C monitor (simply plug in your laptop for power and display), external speakers, a webcam, and overhead lighting.
• Modern Touches: Unwind with a large Smart TV, an ambient electric fireplace, lightning-fast Google Fiber Wi-Fi (300 Mbps), and a beautifully appointed bathroom featuring a bidet.

THE LOCATION 📍
Perfectly positioned for both leisure and business, you are just a short stroll from Seattle's finest attractions. Walk effortlessly to the Space Needle, Chihuly Garden and Glass, and Climate Pledge Arena. For a scenic afternoon, head down to the Olympic Sculpture Park for sunset views over Puget Sound, or take a vibrant 15-minute walk down 1st Avenue to the historic Pike Place Market.

HOME TRUTHS (Please read prior to booking):
• Urban Environment: Our studio puts you right in the center of Belltown's vibrant dining, nightlife, and attractions! Because you are steps away from all the action, you will hear the natural sounds of a bustling downtown environment. Earplugs are thoughtfully provided for light sleepers so you can enjoy this unbeatable, walkable location with total peace of mind.
• Climate Control: As is common in historic Seattle buildings, this unit does not feature central A/C. We provide a portable window A/C unit during the summer months (which produces noticeable white noise) and an electric fireplace and wall heater for the cooler seasons.
• Parking & Check-In: We include one complimentary parking spot in the secure garage. Please note that check-in is a two-step process: guests must temporarily park in a loading zone to access the condo

**Property URL**: https://www.airconciergevacationhomes.com/property/650457967354708032/space-needle-view-elegant-belltown-studio

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 0
- **Bathrooms**: 1
- **Square Footage**: 355.209 sq ft


## Pricing & Availability
- **Nightly Rate**: $190 - $1,172 (before taxes and fees)
- **Next Available**: April 4, 2026
- **Available Days**: 89 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 3, 2026: $190 (Available) (2 night min)
  - Apr 4, 2026: $190 (Available) (2 night min)
  - Apr 5, 2026: $190 (Available) (2 night min)
  - Apr 6, 2026: $190 (Available) (2 night min)
  - Apr 7, 2026: $190 (Available) (2 night min)
  - Apr 8, 2026: $190 (Available) (2 night min)
  - Apr 9, 2026: $190 (Available) (2 night min)
  - Apr 10, 2026: $190 (Available) (2 night min)
  - Apr 11, 2026: $190 (Available) (2 night min)
  - Apr 12, 2026: $190 (Available) (2 night min)
  - Apr 13, 2026: $190 (Available) (2 night min)
  - Apr 14, 2026: $190 (Available) (2 night min)
  - Apr 15, 2026: $190 (Available) (2 night min)
  - Apr 16, 2026: $190 (Available) (2 night min)
  - Apr 17, 2026: $190 (Available) (2 night min)
  - Apr 18, 2026: $190 (Available) (3 night min)
  - Apr 19, 2026: $190 (Available) (2 night min)
  - Apr 20, 2026: $190 (Available) (2 night min)
  - Apr 21, 2026: $190 (Available) (2 night min)
  - Apr 22, 2026: $190 (Available) (2 night min)
  - Apr 23, 2026: $190 (Available) (3 night min)
  - Apr 24, 2026: $223 (Available) (3 night min)
  - Apr 25, 2026: $214 (Available) (3 night min)
  - Apr 26, 2026: $190 (Available) (2 night min)
  - Apr 27, 2026: $190 (Available) (2 night min)
  - Apr 28, 2026: $190 (Available) (2 night min)
  - Apr 29, 2026: $190 (Available) (2 night min)
  - Apr 30, 2026: $190 (Available) (3 night min)
  - May 1, 2026: $207 (Available) (3 night min)
  - May 2, 2026: $199 (Available) (3 night min)
  - May 3, 2026: $196 (Available) (2 night min)
  - May 4, 2026: $202 (Available) (2 night min)
  - May 5, 2026: $213 (Available) (2 night min)
  - May 6, 2026: $218 (Available) (2 night min)
  - May 7, 2026: $262 (Available) (3 night min)
  - May 8, 2026: $282 (Available) (3 night min)
  - May 9, 2026: $284 (Available) (3 night min)
  - May 10, 2026: $270 (Available) (2 night min)
  - May 11, 2026: $253 (Available) (2 night min)
  - May 12, 2026: $258 (Available) (2 night min)
  - May 13, 2026: $259 (Available) (2 night min)
  - May 14, 2026: $319 (Available) (3 night min)
  - May 15, 2026: $334 (Available) (3 night min)
  - May 16, 2026: $331 (Available) (3 night min)
  - May 17, 2026: $314 (Available) (2 night min)
  - May 18, 2026: $231 (Available) (3 night min)
  - May 19, 2026: $239 (Available) (3 night min)
  - May 20, 2026: $298 (Available) (3 night min)
  - May 21, 2026: $319 (Available) (3 night min)
  - May 22, 2026: $339 (Available) (3 night min)
  - May 23, 2026: $344 (Available) (3 night min)
  - May 24, 2026: $336 (Available) (3 night min)
  - May 25, 2026: $278 (Available) (3 night min)
  - May 26, 2026: $278 (Not Available) (3 night min)
  - May 27, 2026: $301 (Not Available) (3 night min)
  - May 28, 2026: $312 (Available) (3 night min)
  - May 29, 2026: $350 (Available) (3 night min)
  - May 30, 2026: $362 (Available) (3 night min)
  - May 31, 2026: $304 (Available) (3 night min)
  - Jun 1, 2026: $284 (Available) (3 night min)
  - Jun 2, 2026: $301 (Available) (3 night min)
  - Jun 3, 2026: $358 (Available) (3 night min)
  - Jun 4, 2026: $365 (Available) (3 night min)
  - Jun 5, 2026: $385 (Available) (3 night min)
  - Jun 6, 2026: $363 (Available) (3 night min)
  - Jun 7, 2026: $331 (Available) (3 night min)
  - Jun 8, 2026: $337 (Available) (3 night min)
  - Jun 9, 2026: $396 (Available) (3 night min)
  - Jun 10, 2026: $419 (Available) (3 night min)
  - Jun 11, 2026: $422 (Available) (3 night min)
  - Jun 12, 2026: $498 (Available) (5 night min)
  - Jun 13, 2026: $496 (Available) (5 night min)
  - Jun 14, 2026: $1,038 (Available) (5 night min)
  - Jun 15, 2026: $1,038 (Available) (5 night min)
  - Jun 16, 2026: $1,035 (Available) (5 night min)
  - Jun 17, 2026: $1,035 (Available) (5 night min)
  - Jun 18, 2026: $1,035 (Available) (5 night min)
  - Jun 19, 2026: $1,035 (Available) (5 night min)
  - Jun 20, 2026: $1,035 (Available) (5 night min)
  - Jun 21, 2026: $982 (Available) (5 night min)
  - Jun 22, 2026: $982 (Available) (5 night min)
  - Jun 23, 2026: $982 (Available) (5 night min)
  - Jun 24, 2026: $982 (Available) (5 night min)
  - Jun 25, 2026: $982 (Available) (5 night min)
  - Jun 26, 2026: $942 (Available) (5 night min)
  - Jun 27, 2026: $942 (Available) (5 night min)
  - Jun 28, 2026: $1,172 (Available) (5 night min)
  - Jun 29, 2026: $1,172 (Available) (5 night min)
  - Jun 30, 2026: $1,172 (Available) (5 night min)
  - Jul 1, 2026: $1,172 (Available) (5 night min)
  - Jul 2, 2026: $1,172 (Available) (5 night min)


## Location
- **Address**: Seattle, Washington, United States
- **Postal Code**: 98121
- **Coordinates**: 47.6177214, -122.3463117
- **Local Area**: Immerse yourself in the vibrant energy of Seattle’s waterfront, where the city’s most iconic landmarks sit just steps away. Stroll to the Space Needle for panoramic views of the skyline or marvel at the vibrant glass installations at Chihuly Garden and Glass before gathering fresh ingredients at the nearby Whole Foods Market. Discover the historic charm of Pike Place Market and the marine wonders of the Seattle

## Sleeping Arrangements


## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- Elevator
- 24-hour checkin
- Essentials
- Toaster
- Electric kettle
- Bidet
- Kitchen utensils
- Single level home
- Cooking basics
- Toilet
- Dining area
- Spices
- Deadbolt lock
- Cabinet locks
- Dining table
- City view
- Cleaning products
- Wine glasses
- HAIR_DRYER
- SHAMPOO
- SHOWER
- WIFI
- SMOKE_DETECTOR
- ALARM_SYSTEM
- WHEELCHAIR_ACCESSIBLE
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- GYM
- FIRE_PLACE
- HEATING
- TV
- SOUND_SYSTEM
- CEILING_FAN
- DEDICATED_WORKSPACE
- BBQ_UTENSILS
- GARAGE



## Guest Services
- **24/7 Concierge**: Available through the Air Concierge Inc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 650457967354708032
- **Property Slug**: space-needle-view-elegant-belltown-studio

## Booking Information
For more information and to book this property, visit:
https://www.airconciergevacationhomes.com/property/650457967354708032/space-needle-view-elegant-belltown-studio

Or contact Air Concierge Inc customer service for assistance.

---

*Last modified: 2026-04-03*
*This markdown file is generated automatically for AI agents and search engines.*
