Free EV Charging 3BR Garage Wifi Walk to Parks
What guests love about this home
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
What guests love about this home • 🌲 Easy access to Carkeek Park for trails and nature • ⚡ Free EV charging in the garage • 💻 Fast 1 Gigabit internet • 🔑 Reliable self check-in • 👨👩👧 Family and business-friendly layout • ☕ Near groceries, dining, and coffee • 🏠 Clean and practical Seattle base Thinking about visiting Seattle? This 3 bedroom 1.5 bath townhome is a comfortable home base for families, couples, or business travelers. The location offers quick access to Greenwood, Broadview, and Carkeek Park, with groceries, dining, and transit close by. The home has 3 levels. The main floor includes the living room, dining area, and kitchen plus a half bath. Sliding doors open to a small balcony. Upstairs are 2 Queen bedrooms with a shared full bath. The lower level has an office or guest room with a Full sofa bed and garage access. ⚡ Garage and Parking Compact garage with free Tesla EV charging, best for small cars. Street parking may be available a few blocks away; follow posted signs. 🌲 Carkeek Park and Nearby The park entrance is across the street with trails leading 1 mile to the beach. Nearby are QFC, Walgreens, Shell, and cafés around Greenwood Ave N and 100th. 📺 Entertainment Large TV with Roku and streaming apps. Fast 1 Gigabit fiber internet for work and streaming. 🍽️ Kitchen and Dining Equipped for daily cooking with fridge, stove, oven, new microwave, dishwasher, coffee maker, toaster, blender, dishes, and utensils. Dining table seats 6. 🧺 Comfort and Utilities Electric wall heating in every room. Washer and dryer. No air conditioning. 🔊 Noise and Layout On a busy road; expect traffic sounds in front rooms. Multiple flights of stairs. ☕ Neighborhood Between Carkeek Park and Green Lake, Greenwood offers cafés, restaurants, shops, and parks with easy access to downtown Seattle. STR-OPLI-22-000370
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 3, 2026 | $102 | Not Available | 2 |
| Feb 4, 2026 | $102 | Not Available | 2 |
| Feb 5, 2026 | $102 | Not Available | 2 |
| Feb 6, 2026 | $103 | Not Available | 2 |
| Feb 7, 2026 | $109 | Not Available | 2 |
| Feb 8, 2026 | $102 | Not Available | 2 |
| Feb 9, 2026 | $102 | Not Available | 2 |
| Feb 10, 2026 | $102 | Not Available | 2 |
| Feb 11, 2026 | $102 | Not Available | 2 |
| Feb 12, 2026 | $104 | Not Available | 2 |
| Feb 13, 2026 | $120 | Not Available | 3 |
| Feb 14, 2026 | $122 | Not Available | 3 |
| Feb 15, 2026 | $117 | Not Available | 2 |
| Feb 16, 2026 | $108 | Not Available | 2 |
| Feb 17, 2026 | $102 | Not Available | 2 |
| Feb 18, 2026 | $102 | Not Available | 2 |
| Feb 19, 2026 | $102 | Not Available | 2 |
| Feb 20, 2026 | $115 | Not Available | 2 |
| Feb 21, 2026 | $129 | Not Available | 2 |
| Feb 22, 2026 | $116 | Not Available | 2 |
| Feb 23, 2026 | $104 | Not Available | 2 |
| Feb 24, 2026 | $105 | Not Available | 2 |
| Feb 25, 2026 | $109 | Not Available | 2 |
| Feb 26, 2026 | $122 | Not Available | 2 |
| Feb 27, 2026 | $146 | Not Available | 2 |
| Feb 28, 2026 | $153 | Not Available | 2 |
| Mar 1, 2026 | $116 | Not Available | 2 |
| Mar 2, 2026 | $110 | Not Available | 2 |
| Mar 3, 2026 | $109 | Not Available | 2 |
| Mar 4, 2026 | $113 | Not Available | 2 |
| Mar 5, 2026 | $120 | Not Available | 3 |
| Mar 6, 2026 | $145 | Not Available | 3 |
| Mar 7, 2026 | $143 | Not Available | 3 |
| Mar 8, 2026 | $125 | Not Available | 3 |
| Mar 9, 2026 | $114 | Not Available | 3 |
| Mar 10, 2026 | $109 | Not Available | 3 |
| Mar 11, 2026 | $110 | Not Available | 3 |
| Mar 12, 2026 | $122 | Not Available | 3 |
| Mar 13, 2026 | $155 | Not Available | 3 |
| Mar 14, 2026 | $158 | Not Available | 3 |
| Mar 15, 2026 | $149 | Not Available | 3 |
| Mar 16, 2026 | $140 | Not Available | 3 |
| Mar 17, 2026 | $130 | Not Available | 3 |
| Mar 18, 2026 | $130 | Not Available | 3 |
| Mar 19, 2026 | $139 | Not Available | 3 |
| Mar 20, 2026 | $167 | Not Available | 3 |
| Mar 21, 2026 | $165 | Not Available | 3 |
| Mar 22, 2026 | $137 | Not Available | 3 |
| Mar 23, 2026 | $123 | Not Available | 3 |
| Mar 24, 2026 | $128 | Not Available | 3 |
| Mar 25, 2026 | $127 | Not Available | 3 |
| Mar 26, 2026 | $155 | Not Available | 3 |
| Mar 27, 2026 | $185 | Not Available | 3 |
| Mar 28, 2026 | $188 | Not Available | 3 |
| Mar 29, 2026 | $145 | Not Available | 3 |
| Mar 30, 2026 | $127 | Not Available | 3 |
| Mar 31, 2026 | $125 | Not Available | 3 |
| Apr 1, 2026 | $131 | Not Available | 3 |
| Apr 2, 2026 | $147 | Not Available | 3 |
| Apr 3, 2026 | $183 | Not Available | 3 |
| Apr 4, 2026 | $185 | Not Available | 3 |
| Apr 5, 2026 | $184 | Not Available | 3 |
| Apr 6, 2026 | $147 | Not Available | 3 |
| Apr 7, 2026 | $157 | Not Available | 3 |
| Apr 8, 2026 | $145 | Not Available | 3 |
| Apr 9, 2026 | $150 | Not Available | 3 |
| Apr 10, 2026 | $175 | Not Available | 3 |
| Apr 11, 2026 | $167 | Not Available | 3 |
| Apr 12, 2026 | $133 | Not Available | 3 |
| Apr 13, 2026 | $121 | Not Available | 3 |
| Apr 14, 2026 | $117 | Not Available | 3 |
| Apr 15, 2026 | $123 | Not Available | 3 |
| Apr 16, 2026 | $155 | Not Available | 3 |
| Apr 17, 2026 | $175 | Not Available | 3 |
| Apr 18, 2026 | $176 | Not Available | 3 |
| Apr 19, 2026 | $139 | Not Available | 3 |
| Apr 20, 2026 | $123 | Not Available | 3 |
| Apr 21, 2026 | $118 | Not Available | 3 |
| Apr 22, 2026 | $125 | Not Available | 3 |
| Apr 23, 2026 | $150 | Not Available | 4 |
| Apr 24, 2026 | $174 | Not Available | 4 |
| Apr 25, 2026 | $165 | Not Available | 4 |
| Apr 26, 2026 | $123 | Not Available | 3 |
| Apr 27, 2026 | $115 | Not Available | 3 |
| Apr 28, 2026 | $116 | Not Available | 3 |
| Apr 29, 2026 | $121 | Not Available | 3 |
| Apr 30, 2026 | $151 | Not Available | 4 |
| May 1, 2026 | $181 | Not Available | 4 |
| May 2, 2026 | $173 | Not Available | 4 |
| May 3, 2026 | $136 | Not Available | 3 |
| May 4, 2026 | $147 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES









Select dates in Free EV Charging 3BR Garage Wifi Walk to Parks
Explore Seattle, WA
Things to know
Here are some things which you should know before booking Free EV Charging 3BR Garage Wifi Walk to Parks