Perfect getaway to enjoy the coastal lifestyle. Wake up to ocean views & the sound of the waves, catch the sunset every night.
The Sunset Cliffs surf & hiking trails are just a block from the front door.
Welcome to the good life!
*Not a party house! Our backyard is great for to chill, but no music outdoors since we're very close to our neighbors.
STRO LICENSE NUMBER: STR-01846L
TRANSIENT OCCUPANCY TAX CERTIFICATE NUMBER: 637977
Breezy, modern beach house situated in the heart of Sunset Cliffs. The timeless design includes open kitchen, family room, extremely private back yard with seating and dining area.
This exceptional home is flooded w/ light and offers seamless indoor/outdoor spaces for entertaining and relaxing.
We are approximately a 5 minute walk to the beach (sunset cliffs parking at 1120–1198)
PROPERTY DETAILS:
Neighborhood or Area Name: Sunset Cliffs
Property Type: House
Number of floors in the property: 2
Living Area: 2469 sqft
Number of bedrooms: 4
Number of bathrooms and type: 3 full, 1 half
- 1 Full ensuite Master Bedroom upstairs (with only shower and double sinks)
- 1 Full ensuite Guest Bedroom upstairs
- 1 Full downstairs outside bedrooms
- 1 Half downstairs
Number of beds: 4
- Master Bedroom is on second floor and has a King bed
- Guest Bedroom 1 is on second floor and has Queen bed
- Guest Bedroom 2 is on first floor and has Queen bed
- Guest Bedroom 3 (Kids Bedroom) is on first floor and has 2 Twin beds (can be put together to make a King bed) + Pack n Play
This is not a party house. We keep a private security company doing rounds twice a day through all of our properties. Guests in breach of their contract / house rules / disrespecting neighbors will be evicted immediately, forfeiting their booking and security deposit. The house is equipped with security cameras monitoring the front door, as well as noiseaware sensors to avoid and notify us of any unauthorized events that would disturb the neighbors going against our house rules.
AMENITIES:
ENTERTAINMENT:
Available in the property: TV, Streaming, Wireless Internet (Continuous access in the listing), Kids Toys
Total number of TVs: 2
Location of the TVs: Family Living Room and Master Bedroom
Which streaming device is available: Chromecast, Smart TV
No Cable services available.
KITCHEN AND DINING:
Available in the property: Refrigerator, Stove, Oven, Microwave, Dishwasher, Coffee Maker, Toaster, Dishes Utensils, Pantry Items, Booster Style High Chair For Kids.
Coffee maker details: 10-cup coffee maker & Keurig
Dining area seats: 6
UTILITIES:
Available in the property: Central Heating, Washer, Dryer, Ceiling Fans
Location of ceiling fans: Living Room, Master Bedroom, Guest Bedroom
Note:
- No air conditioner in this house. Summer months should be warm.
- Washer and dryer are the only things to be used in Garage all other items in the garage are off limits and not available for guests.
OUTDOOR FEATURES:
Available in the property: BBQ/Grill, Beach/Pool Towels, Deck/Patio, Balcony, Lawn/Garden, Surf Boards, Beach Chairs, Outdoor Dining Area, Outdoor Lounge, Fire Pit
The property has a view to: Ocean
Distance from the property to the beach: 2 blocks
ADDITIONAL AMENITIES:
Available in the property: Essentials (Towels, bed sheets, soap, shampoo, toilet paper), Hair Dryer, Hangers, Iron & Board, Playpen for kids.
NOTE: The Indoor Fireplace should not be used by guests due to safety concerns.
PARKING:
Street parking only! Easy to find a spot in front of the house and free.
Please note one of the closets in the master bedroom is currently used as storage and it’s off limits for guests. Please do not touch them.
Sunset Cliffs is a neighborhood in the Point Loma community of San Diego, California. It is bordered by the Pacific Ocean on the west, Ocean Beach on the north, Catalina Blvd. and Santa Barbara St. on the east, and Sunset Cliffs Natural Park on the south. The area is named for the sheer cliffs which border the ocean. There are surfing spots below the cliffs. The cliffside trails are popular for walking and for watching the sunset. The main street of the area is Sunset Cliffs Blvd. The neighborhood is almost entirely residential and a small commercial strip is found along the northern end of Sunset Cliffs Blvd. running into Ocean Beach.
Depending on your itinerary while in town, you can either rent a car or many guests rely on Uber and Lyft which are always available within minutes.
Home Truths:
- No air conditioner
- No parking on premise, street parking only
- The Indoor Fireplace should not be used by guests due to safety concerns
- Pizza oven located in the garage should not be used by guests
- Washer and dryer are the only things to be used in Garage all other items in the garage are off limits and not available for guests.
- The clothes in master bedroom closet are off limits too. Please do not touch them.
- Sensible neighbors, they will notify and complain about excessive noise.
*All rentals with 28+ nights require a rental agreement signed naming and identifying all adult occupants (must present valid ID).
Perfect getaway to enjoy the coastal lifestyle. Wake up to ocean views & the sound of the waves, catch the sunset every night.
The Sunset Cliffs surf & hiking trails are just a block from the front door.
Welcome to the good life!
*Not a party house! Our backyard is great for to chill, but no music outdoors since we're very close to our neighbors.
STRO LICENSE NUMBER: STR-01846L
TRANSIENT OCCUPANCY TAX CERTIFICATE NUMBER: 637977
Breezy, modern beach house situated in the heart of Sunset Cliffs. The timeless design includes open kitchen, family room, extremely private back yard with seating and dining area.
This exceptional home is flooded w/ light and offers seamless indoor/outdoor spaces for entertaining and relaxing.
We are approximately a 5 minute walk to the beach (sunset cliffs parking at 1120–1198)
PROPERTY DETAILS:
Neighborhood or Area Name: Sunset Cliffs
Property Type: House
Number of floors in the property: 2
Living Area: 2469 sqft
Number of bedrooms: 4
Number of bathrooms and type: 3 full, 1 half
- 1 Full ensuite Master Bedroom upstairs (with only shower and double sinks)
- 1 Full ensuite Guest Bedroom upstairs
- 1 Full downstairs outside bedrooms
- 1 Half downstairs
Number of beds: 4
- Master Bedroom is on second floor and has a King bed
- Guest Bedroom 1 is on second floor and has Queen bed
- Guest Bedroom 2 is on first floor and has Queen bed
- Guest Bedroom 3 (Kids Bedroom) is on first floor and has 2 Twin beds (can be put together to make a King bed) + Pack n Play
This is not a party house. We keep a private security company doing rounds twice a day through all of our properties. Guests in breach of their contract / house rules / disrespecting neighbors will be evicted immediately, forfeiting their booking and security deposit. The house is equipped with security cameras monitoring the front door, as well as noiseaware sensors to avoid and notify us of any unauthorized events that would disturb the neighbors going against our house rules.
AMENITIES:
ENTERTAINMENT:
Available in the property: TV, Streaming, Wireless Internet (Continuous access in the listing), Kids Toys
Total number of TVs: 2
Location of the TVs: Family Living Room and Master Bedroom
Which streaming device is available: Chromecast, Smart TV
No Cable services available.
KITCHEN AND DINING:
Available in the property: Refrigerator, Stove, Oven, Microwave, Dishwasher, Coffee Maker, Toaster, Dishes Utensils, Pantry Items, Booster Style High Chair For Kids.
Coffee maker details: 10-cup coffee maker & Keurig
Dining area seats: 6
UTILITIES:
Available in the property: Central Heating, Washer, Dryer, Ceiling Fans
Location of ceiling fans: Living Room, Master Bedroom, Guest Bedroom
Note:
- No air conditioner in this house. Summer months should be warm.
- Washer and dryer are the only things to be used in Garage all other items in the garage are off limits and not available for guests.
OUTDOOR FEATURES:
Available in the property: BBQ/Grill, Beach/Pool Towels, Deck/Patio, Balcony, Lawn/Garden, Surf Boards, Beach Chairs, Outdoor Dining Area, Outdoor Lounge, Fire Pit
The property has a view to: Ocean
Distance from the property to the beach: 2 blocks
ADDITIONAL AMENITIES:
Available in the property: Essentials (Towels, bed sheets, soap, shampoo, toilet paper), Hair Dryer, Hangers, Iron & Board, Playpen for kids.
NOTE: The Indoor Fireplace should not be used by guests due to safety concerns.
PARKING:
Street parking only! Easy to find a spot in front of the house and free.
Please note one of the closets in the master bedroom is currently used as storage and it’s off limits for guests. Please do not touch them.
Sunset Cliffs is a neighborhood in the Point Loma community of San Diego, California. It is bordered by the Pacific Ocean on the west, Ocean Beach on the north, Catalina Blvd. and Santa Barbara St. on the east, and Sunset Cliffs Natural Park on the south. The area is named for the sheer cliffs which border the ocean. There are surfing spots below the cliffs. The cliffside trails are popular for walking and for watching the sunset. The main street of the area is Sunset Cliffs Blvd. The neighborhood is almost entirely residential and a small commercial strip is found along the northern end of Sunset Cliffs Blvd. running into Ocean Beach.
Depending on your itinerary while in town, you can either rent a car or many guests rely on Uber and Lyft which are always available within minutes.
Home Truths:
- No air conditioner
- No parking on premise, street parking only
- The Indoor Fireplace should not be used by guests due to safety concerns
- Pizza oven located in the garage should not be used by guests
- Washer and dryer are the only things to be used in Garage all other items in the garage are off limits and not available for guests.
- The clothes in master bedroom closet are off limits too. Please do not touch them.
- Sensible neighbors, they will notify and complain about excessive noise.
*All rentals with 28+ nights require a rental agreement signed naming and identifying all adult occupants (must present valid ID).
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 17, 2026 | $384 | Available | 2 |
| Aug 18, 2026 | $510 | Not Available | 2 |
| Aug 19, 2026 | $554 | Not Available | 2 |
| Aug 20, 2026 | $707 | Not Available | 3 |
| Aug 21, 2026 | $874 | Not Available | 3 |
| Aug 22, 2026 | $873 | Available | 2 |
| Aug 23, 2026 | $873 | Available | 2 |
| Aug 24, 2026 | $520 | Available | 2 |
| Aug 25, 2026 | $549 | Available | 2 |
| Aug 26, 2026 | $553 | Available | 2 |
| Aug 27, 2026 | $563 | Available | 2 |
| Aug 28, 2026 | $619 | Available | 2 |
| Aug 29, 2026 | $681 | Available | 2 |
| Aug 30, 2026 | $681 | Available | 2 |
| Aug 31, 2026 | $369 | Available | 2 |
| Sep 1, 2026 | $350 | Available | 2 |
| Sep 2, 2026 | $350 | Available | 2 |
| Sep 3, 2026 | $529 | Not Available | 3 |
| Sep 4, 2026 | $949 | Not Available | 3 |
| Sep 5, 2026 | $943 | Not Available | 3 |
| Sep 6, 2026 | $888 | Not Available | 2 |
| Sep 7, 2026 | $399 | Available | 2 |
| Sep 8, 2026 | $350 | Available | 2 |
| Sep 9, 2026 | $361 | Available | 2 |
| Sep 10, 2026 | $468 | Available | 3 |
| Sep 11, 2026 | $567 | Available | 3 |
| Sep 12, 2026 | $561 | Available | 3 |
| Sep 13, 2026 | $427 | Available | 2 |
| Sep 14, 2026 | $351 | Available | 2 |
| Sep 15, 2026 | $350 | Available | 2 |
| Sep 16, 2026 | $654 | Available | 2 |
| Sep 17, 2026 | $654 | Available | 3 |
| Sep 18, 2026 | $654 | Available | 3 |
| Sep 19, 2026 | $654 | Available | 3 |
| Sep 20, 2026 | $654 | Available | 2 |
| Sep 21, 2026 | $654 | Available | 2 |
| Sep 22, 2026 | $448 | Available | 2 |
| Sep 23, 2026 | $366 | Available | 2 |
| Sep 24, 2026 | $476 | Not Available | 3 |
| Sep 25, 2026 | $617 | Not Available | 3 |
| Sep 26, 2026 | $631 | Not Available | 3 |
| Sep 27, 2026 | $449 | Not Available | 2 |
| Sep 28, 2026 | $365 | Not Available | 2 |
| Sep 29, 2026 | $350 | Available | 2 |
| Sep 30, 2026 | $729 | Available | 3 |
| Oct 1, 2026 | $729 | Available | 3 |
| Oct 2, 2026 | $729 | Available | 3 |
| Oct 3, 2026 | $729 | Available | 3 |
| Oct 4, 2026 | $470 | Available | 3 |
| Oct 5, 2026 | $383 | Available | 3 |
| Oct 6, 2026 | $474 | Available | 3 |
| Oct 7, 2026 | $495 | Available | 3 |
| Oct 8, 2026 | $1,260 | Available | 3 |
| Oct 9, 2026 | $1,260 | Available | 3 |
| Oct 10, 2026 | $1,260 | Available | 3 |
| Oct 11, 2026 | $689 | Available | 3 |
| Oct 12, 2026 | $497 | Available | 3 |
| Oct 13, 2026 | $474 | Available | 3 |
| Oct 14, 2026 | $503 | Available | 3 |
| Oct 15, 2026 | $639 | Available | 3 |
| Oct 16, 2026 | $826 | Available | 3 |
| Oct 17, 2026 | $789 | Available | 3 |
| Oct 18, 2026 | $718 | Available | 3 |
| Oct 19, 2026 | $443 | Available | 3 |
| Oct 20, 2026 | $426 | Available | 3 |
| Oct 21, 2026 | $530 | Available | 3 |
| Oct 22, 2026 | $551 | Available | 3 |
| Oct 23, 2026 | $642 | Available | 3 |
| Oct 24, 2026 | $620 | Available | 3 |
| Oct 25, 2026 | $466 | Available | 3 |
| Oct 26, 2026 | $406 | Available | 3 |
| Oct 27, 2026 | $408 | Available | 3 |
| Oct 28, 2026 | $430 | Available | 3 |
| Oct 29, 2026 | $519 | Available | 3 |
| Oct 30, 2026 | $710 | Available | 3 |
| Oct 31, 2026 | $708 | Available | 3 |
| Nov 1, 2026 | $463 | Available | 3 |
| Nov 2, 2026 | $411 | Available | 3 |
| Nov 3, 2026 | $406 | Available | 3 |
| Nov 4, 2026 | $507 | Available | 3 |
| Nov 5, 2026 | $526 | Available | 3 |
| Nov 6, 2026 | $608 | Available | 3 |
| Nov 7, 2026 | $631 | Available | 3 |
| Nov 8, 2026 | $486 | Available | 3 |
| Nov 9, 2026 | $406 | Available | 3 |
| Nov 10, 2026 | $557 | Available | 3 |
| Nov 11, 2026 | $577 | Available | 3 |
| Nov 12, 2026 | $823 | Available | 3 |
| Nov 13, 2026 | $805 | Available | 3 |
| Nov 14, 2026 | $787 | Available | 4 |
| Nov 15, 2026 | $493 | Available | 3 |
| Nov 16, 2026 | $408 | Available | 3 |
| Nov 17, 2026 | $625 | Available | 3 |
| Nov 18, 2026 | $625 | Available | 3 |
| Nov 19, 2026 | $625 | Available | 4 |
| Nov 20, 2026 | $818 | Available | 4 |
| Nov 21, 2026 | $866 | Available | 4 |
| Nov 22, 2026 | $677 | Available | 3 |
| Nov 23, 2026 | $815 | Available | 3 |
| Nov 24, 2026 | $956 | Available | 3 |
| Nov 25, 2026 | $1,210 | Available | 3 |
| Nov 26, 2026 | $1,237 | Available | 4 |
| Nov 27, 2026 | $1,166 | Available | 4 |
| Nov 28, 2026 | $1,061 | Available | 4 |
| Nov 29, 2026 | $465 | Available | 3 |
| Nov 30, 2026 | $401 | Available | 3 |
| Dec 1, 2026 | $460 | Available | 3 |
| Dec 2, 2026 | $371 | Available | 3 |
| Dec 3, 2026 | $502 | Available | 4 |
| Dec 4, 2026 | $541 | Available | 4 |
| Dec 5, 2026 | $530 | Available | 4 |
| Dec 6, 2026 | $415 | Available | 3 |
| Dec 7, 2026 | $370 | Available | 3 |
| Dec 8, 2026 | $355 | Available | 3 |
| Dec 9, 2026 | $387 | Available | 3 |
| Dec 10, 2026 | $441 | Available | 4 |
| Dec 11, 2026 | $515 | Available | 4 |
| Dec 12, 2026 | $525 | Available | 4 |
| Dec 13, 2026 | $492 | Available | 3 |
| Dec 14, 2026 | $492 | Available | 4 |
| Dec 15, 2026 | $492 | Available | 4 |
| Dec 16, 2026 | $423 | Available | 4 |
| Dec 17, 2026 | $483 | Available | 4 |
| Dec 18, 2026 | $592 | Available | 4 |
| Dec 19, 2026 | $646 | Available | 4 |
| Dec 20, 2026 | $842 | Available | 4 |
| Dec 21, 2026 | $799 | Available | 4 |
| Dec 22, 2026 | $956 | Not Available | 4 |
| Dec 23, 2026 | $970 | Not Available | 4 |
| Dec 24, 2026 | $1,369 | Not Available | 4 |
| Dec 25, 2026 | $1,369 | Not Available | 4 |
| Dec 26, 2026 | $1,369 | Not Available | 4 |
| Dec 27, 2026 | $1,369 | Not Available | 4 |
| Dec 28, 2026 | $1,369 | Not Available | 4 |
| Dec 29, 2026 | $1,074 | Not Available | 4 |
| Dec 30, 2026 | $891 | Available | 4 |
| Dec 31, 2026 | $1,051 | Available | 4 |
| Jan 1, 2027 | $890 | Available | 4 |
| Jan 2, 2027 | $879 | Available | 4 |
| Jan 3, 2027 | $456 | Available | 4 |
| Jan 4, 2027 | $451 | Available | 4 |
| Jan 5, 2027 | $445 | Available | 4 |
| Jan 6, 2027 | $422 | Available | 4 |
| Jan 7, 2027 | $428 | Available | 4 |
| Jan 8, 2027 | $492 | Available | 4 |
| Jan 9, 2027 | $517 | Available | 4 |
| Jan 10, 2027 | $433 | Available | 4 |
| Jan 11, 2027 | $418 | Available | 4 |
| Jan 12, 2027 | $405 | Available | 4 |
| Jan 13, 2027 | $427 | Available | 4 |
| Jan 14, 2027 | $545 | Available | 4 |
| Jan 15, 2027 | $769 | Available | 4 |
| Jan 16, 2027 | $772 | Available | 4 |
| Jan 17, 2027 | $751 | Available | 4 |
| Jan 18, 2027 | $487 | Available | 4 |
| Jan 19, 2027 | $470 | Available | 4 |
| Jan 20, 2027 | $495 | Available | 4 |
| Jan 21, 2027 | $549 | Available | 4 |
| Jan 22, 2027 | $651 | Available | 4 |
| Jan 23, 2027 | $649 | Available | 4 |
| Jan 24, 2027 | $563 | Available | 4 |
| Jan 25, 2027 | $555 | Available | 4 |
| Jan 26, 2027 | $564 | Available | 4 |
| Jan 27, 2027 | $560 | Available | 4 |
| Jan 28, 2027 | $591 | Available | 4 |
| Jan 29, 2027 | $658 | Available | 4 |
| Jan 30, 2027 | $641 | Available | 4 |
| Jan 31, 2027 | $520 | Available | 4 |
| Feb 1, 2027 | $485 | Available | 4 |
| Feb 2, 2027 | $472 | Available | 4 |
| Feb 3, 2027 | $508 | Available | 4 |
| Feb 4, 2027 | $564 | Available | 4 |
| Feb 5, 2027 | $648 | Available | 4 |
| Feb 6, 2027 | $649 | Available | 4 |
| Feb 7, 2027 | $700 | Available | 4 |
| Feb 8, 2027 | $700 | Available | 4 |
| Feb 9, 2027 | $485 | Available | 4 |
| Feb 10, 2027 | $545 | Available | 4 |
| Feb 11, 2027 | $599 | Available | 4 |
| Feb 12, 2027 | $1,001 | Available | 4 |
| Feb 13, 2027 | $1,029 | Available | 4 |
| Feb 14, 2027 | $1,047 | Available | 4 |
| Feb 15, 2027 | $665 | Available | 4 |
| Feb 16, 2027 | $560 | Available | 4 |
| Feb 17, 2027 | $652 | Available | 4 |
| Feb 18, 2027 | $634 | Not Available | 4 |
| Feb 19, 2027 | $714 | Not Available | 4 |
| Feb 20, 2027 | $716 | Not Available | 4 |
| Feb 21, 2027 | $576 | Not Available | 4 |
| Feb 22, 2027 | $570 | Not Available | 4 |
| Feb 23, 2027 | $578 | Not Available | 4 |
| Feb 24, 2027 | $574 | Not Available | 4 |
| Feb 25, 2027 | $688 | Not Available | 4 |
| Feb 26, 2027 | $688 | Not Available | 4 |
| Feb 27, 2027 | $688 | Not Available | 4 |
| Feb 28, 2027 | $561 | Not Available | 4 |
| Mar 1, 2027 | $520 | Not Available | 4 |
| Mar 2, 2027 | $508 | Not Available | 4 |
| Mar 3, 2027 | $543 | Not Available | 4 |
| Mar 4, 2027 | $619 | Not Available | 4 |
| Mar 5, 2027 | $693 | Not Available | 4 |
| Mar 6, 2027 | $718 | Not Available | 4 |
| Mar 7, 2027 | $605 | Not Available | 4 |
| Mar 8, 2027 | $568 | Not Available | 4 |
| Mar 9, 2027 | $661 | Not Available | 4 |
| Mar 10, 2027 | $701 | Not Available | 4 |
| Mar 11, 2027 | $757 | Not Available | 4 |
| Mar 12, 2027 | $956 | Not Available | 4 |
| Mar 13, 2027 | $985 | Not Available | 4 |
| Mar 14, 2027 | $852 | Not Available | 4 |
| Mar 15, 2027 | $869 | Not Available | 4 |
| Mar 16, 2027 | $1,048 | Not Available | 4 |
| Mar 17, 2027 | $1,076 | Not Available | 4 |
| Mar 18, 2027 | $1,100 | Not Available | 4 |
| Mar 19, 2027 | $1,113 | Not Available | 4 |
| Mar 20, 2027 | $1,176 | Not Available | 4 |
| Mar 21, 2027 | $990 | Not Available | 4 |
| Mar 22, 2027 | $992 | Not Available | 4 |
| Mar 23, 2027 | $976 | Not Available | 4 |
| Mar 24, 2027 | $935 | Not Available | 4 |
| Mar 25, 2027 | $921 | Not Available | 4 |
| Mar 26, 2027 | $1,040 | Not Available | 4 |
| Mar 27, 2027 | $1,068 | Not Available | 4 |
| Mar 28, 2027 | $971 | Not Available | 4 |
| Mar 29, 2027 | $957 | Not Available | 4 |
| Mar 30, 2027 | $944 | Not Available | 4 |
| Mar 31, 2027 | $753 | Not Available | 4 |
| Apr 1, 2027 | $912 | Not Available | 4 |
| Apr 2, 2027 | $1,086 | Not Available | 4 |
| Apr 3, 2027 | $1,043 | Not Available | 4 |
| Apr 4, 2027 | $839 | Not Available | 4 |
| Apr 5, 2027 | $839 | Not Available | 4 |
| Apr 6, 2027 | $839 | Not Available | 4 |
| Apr 7, 2027 | $775 | Not Available | 4 |
| Apr 8, 2027 | $934 | Not Available | 4 |
| Apr 9, 2027 | $1,038 | Not Available | 4 |
| Apr 10, 2027 | $989 | Not Available | 4 |
| Apr 11, 2027 | $626 | Not Available | 4 |
| Apr 12, 2027 | $614 | Not Available | 4 |
| Apr 13, 2027 | $737 | Not Available | 4 |
| Apr 14, 2027 | $656 | Not Available | 4 |
| Apr 15, 2027 | $786 | Not Available | 4 |
| Apr 16, 2027 | $928 | Not Available | 4 |
| Apr 17, 2027 | $917 | Not Available | 4 |
| Apr 18, 2027 | $652 | Not Available | 4 |
| Apr 19, 2027 | $652 | Not Available | 4 |
| Apr 20, 2027 | $652 | Not Available | 4 |
| Apr 21, 2027 | $652 | Not Available | 4 |
| Apr 22, 2027 | $701 | Not Available | 4 |
| Apr 23, 2027 | $858 | Not Available | 4 |
| Apr 24, 2027 | $844 | Not Available | 4 |
| Apr 25, 2027 | $553 | Not Available | 4 |
| Apr 26, 2027 | $483 | Not Available | 4 |
| Apr 27, 2027 | $477 | Not Available | 4 |
| Apr 28, 2027 | $523 | Not Available | 4 |
| Apr 29, 2027 | $760 | Not Available | 4 |
| Apr 30, 2027 | $777 | Not Available | 4 |
| May 1, 2027 | $795 | Not Available | 4 |
| May 2, 2027 | $575 | Not Available | 4 |
| May 3, 2027 | $493 | Not Available | 4 |
| May 4, 2027 | $488 | Not Available | 4 |
| May 5, 2027 | $625 | Not Available | 4 |
| May 6, 2027 | $819 | Not Available | 4 |
| May 7, 2027 | $826 | Not Available | 4 |
| May 8, 2027 | $822 | Not Available | 4 |
| May 9, 2027 | $819 | Not Available | 4 |
| May 10, 2027 | $660 | Not Available | 4 |
| May 11, 2027 | $710 | Not Available | 4 |
| May 12, 2027 | $574 | Not Available | 4 |
| May 13, 2027 | $1,134 | Not Available | 4 |
| May 14, 2027 | $1,077 | Not Available | 4 |
| May 15, 2027 | $1,069 | Not Available | 4 |
| May 16, 2027 | $737 | Not Available | 4 |
| May 17, 2027 | $737 | Not Available | 4 |
| May 18, 2027 | $566 | Not Available | 4 |
| May 19, 2027 | $619 | Not Available | 4 |
| May 20, 2027 | $1,458 | Not Available | 4 |
| May 21, 2027 | $1,482 | Not Available | 4 |
| May 22, 2027 | $1,486 | Not Available | 4 |
| May 23, 2027 | $1,518 | Not Available | 4 |
| May 24, 2027 | $961 | Not Available | 4 |
| May 25, 2027 | $960 | Not Available | 4 |
| May 26, 2027 | $901 | Not Available | 4 |
| May 27, 2027 | $860 | Not Available | 4 |
| May 28, 2027 | $1,365 | Not Available | 4 |
| May 29, 2027 | $1,330 | Not Available | 4 |
| May 30, 2027 | $1,444 | Not Available | 4 |
| May 31, 2027 | $754 | Not Available | 4 |
| Jun 1, 2027 | $710 | Not Available | 4 |
| Jun 2, 2027 | $1,244 | Not Available | 4 |
| Jun 3, 2027 | $1,247 | Not Available | 4 |
| Jun 4, 2027 | $1,250 | Not Available | 4 |
| Jun 5, 2027 | $1,253 | Not Available | 4 |
| Jun 6, 2027 | $918 | Not Available | 4 |
| Jun 7, 2027 | $790 | Not Available | 4 |
| Jun 8, 2027 | $798 | Not Available | 4 |
| Jun 9, 2027 | $836 | Not Available | 4 |
| Jun 10, 2027 | $1,045 | Not Available | 4 |
| Jun 11, 2027 | $1,277 | Not Available | 4 |
| Jun 12, 2027 | $1,313 | Not Available | 4 |
| Jun 13, 2027 | $1,149 | Not Available | 4 |
| Jun 14, 2027 | $901 | Not Available | 4 |
| Jun 15, 2027 | $890 | Not Available | 4 |
| Jun 16, 2027 | $1,132 | Not Available | 4 |
| Jun 17, 2027 | $1,469 | Not Available | 4 |
| Jun 18, 2027 | $1,456 | Not Available | 4 |
| Jun 19, 2027 | $1,586 | Not Available | 4 |
| Jun 20, 2027 | $1,172 | Not Available | 4 |
| Jun 21, 2027 | $1,316 | Not Available | 4 |
| Jun 22, 2027 | $1,326 | Not Available | 4 |
| Jun 23, 2027 | $1,306 | Not Available | 4 |
| Jun 24, 2027 | $1,456 | Not Available | 4 |
| Jun 25, 2027 | $1,701 | Not Available | 4 |
| Jun 26, 2027 | $1,495 | Not Available | 4 |
| Jun 27, 2027 | $1,219 | Not Available | 4 |
| Jun 28, 2027 | $1,020 | Not Available | 4 |
| Jun 29, 2027 | $1,002 | Not Available | 4 |
| Jun 30, 2027 | $1,104 | Not Available | 4 |
| Jul 1, 2027 | $1,614 | Not Available | 4 |
| Jul 2, 2027 | $2,010 | Not Available | 4 |
| Jul 3, 2027 | $2,007 | Not Available | 4 |
| Jul 4, 2027 | $2,002 | Not Available | 4 |
| Jul 5, 2027 | $1,331 | Not Available | 4 |
| Jul 6, 2027 | $1,352 | Not Available | 4 |
| Jul 7, 2027 | $1,359 | Not Available | 4 |
| Jul 8, 2027 | $1,461 | Not Available | 4 |
| Jul 9, 2027 | $1,536 | Not Available | 4 |
| Jul 10, 2027 | $1,478 | Not Available | 4 |
| Jul 11, 2027 | $1,288 | Not Available | 4 |
| Jul 12, 2027 | $1,351 | Not Available | 4 |
| Jul 13, 2027 | $1,329 | Not Available | 4 |
| Jul 14, 2027 | $1,043 | Not Available | 4 |
| Jul 15, 2027 | $1,302 | Not Available | 4 |
| Jul 16, 2027 | $1,393 | Not Available | 4 |
| Jul 17, 2027 | $1,420 | Not Available | 4 |
| Jul 18, 2027 | $1,066 | Not Available | 4 |
| Jul 19, 2027 | $1,237 | Not Available | 4 |
| Jul 20, 2027 | $1,299 | Not Available | 4 |
| Jul 21, 2027 | $1,617 | Not Available | 4 |
| Jul 22, 2027 | $1,604 | Not Available | 4 |
| Jul 23, 2027 | $1,628 | Not Available | 4 |
| Jul 24, 2027 | $1,627 | Not Available | 4 |
| Jul 25, 2027 | $1,575 | Not Available | 4 |
| Jul 26, 2027 | $1,113 | Not Available | 4 |
| Jul 27, 2027 | $1,069 | Not Available | 4 |
| Jul 28, 2027 | $1,130 | Not Available | 4 |
| Jul 29, 2027 | $1,377 | Not Available | 4 |
| Jul 30, 2027 | $1,483 | Not Available | 4 |
| Jul 31, 2027 | $1,366 | Not Available | 4 |
| Aug 1, 2027 | $1,076 | Not Available | 4 |
| Aug 2, 2027 | $1,065 | Not Available | 4 |
| Aug 3, 2027 | $1,179 | Not Available | 4 |
| Aug 4, 2027 | $1,170 | Not Available | 4 |
| Aug 5, 2027 | $1,359 | Not Available | 4 |
| Aug 6, 2027 | $1,514 | Not Available | 4 |
| Aug 7, 2027 | $1,368 | Not Available | 4 |
| Aug 8, 2027 | $981 | Not Available | 4 |
| Aug 9, 2027 | $877 | Not Available | 4 |
| Aug 10, 2027 | $865 | Not Available | 4 |
| Aug 11, 2027 | $924 | Not Available | 4 |
| Aug 12, 2027 | $1,194 | Not Available | 4 |
| Aug 13, 2027 | $1,342 | Not Available | 4 |
| Aug 14, 2027 | $1,241 | Not Available | 4 |
| Aug 15, 2027 | $1,151 | Not Available | 4 |
| Aug 16, 2027 | $715 | Not Available | 4 |
| Aug 17, 2027 | $890 | Not Available | 4 |
| Aug 18, 2027 | $890 | Not Available | 4 |
| Aug 19, 2027 | $924 | Not Available | 4 |
| Aug 20, 2027 | $1,180 | Not Available | 4 |
| Aug 21, 2027 | $1,174 | Not Available | 4 |
| Aug 22, 2027 | $754 | Not Available | 4 |
| Aug 23, 2027 | $621 | Not Available | 4 |
| Aug 24, 2027 | $593 | Not Available | 4 |
| Aug 25, 2027 | $629 | Not Available | 4 |
| Aug 26, 2027 | $816 | Not Available | 4 |
| Aug 27, 2027 | $1,100 | Not Available | 4 |
| Aug 28, 2027 | $1,091 | Not Available | 4 |
| Aug 29, 2027 | $759 | Not Available | 4 |
