SoCal Surf & Sunset Escape | Oceanview 3BR Home
Welcome to our Capo Beach home with panoramic ocean views.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Welcome to our Capo Beach home with panoramic ocean views. You will be just a short walk or bike ride to the best surfing in Southern California and minutes away from the Dana Point Harbor. Our property features 3 bedrooms and 2.5 bathrooms. The kitchen, living, and dining areas offer breathtaking ocean views. You will love the beach lifestyle and stunning sunsets. Book now and make memories that last a lifetime. This charming cottage-style Capo Beach home features bright and welcoming interiors, seamlessly joining luxury and comfort into one space. Overall, this space offers a comfortable and relaxing home away from home, perfect for a family or a group of friends looking to enjoy the SoCal beach lifestyle. With plenty of natural light and cozy seating, the gorgeous living room is the perfect spot to get lost in the pages of a good book. Or enjoy movie night with the whole family on the Smart TV, easily access streaming services through apps to connect to your favorite shows. The fully equipped kitchen has a modern look and features stainless steel appliances and a breakfast bar for casual dining. Or have a family meal in the dining table with ocean views. With an open floor plan, enjoy fabulous amenities without ever having to leave the room! There are a total of 3 bedrooms, equipped with 2 king beds and 2 full size beds. The main floor master bedroom features a king bed and expansive walk-in closet. The ensuite master bathroom features a sleek, walk-in shower with a rainfall shower head. On the daylight basement level you will discover both guest bedrooms. Both are stylishly decorated with comfortable bedding. ENTERTAINMENT: *2 Smart TV's in the Living Room and Guest Bedroom #1 where you can access streaming apps. Guests have to log into their streaming account. Please don’t forget to log out from your account at the end of your stay. *Wireless Internet Service is provided throughout the home. *Games and Books provided for additional guest entertainment. KITCHEN AND DINING: *Fully equipped kitchen for your convenience: Refrigerator, Stove, Oven, Microwave, Dishwasher, Coffee Maker, Toaster, Silverware, Glassware, Dinnerware, Wine Glasses and Wine Opener, Pantry Items (Salt, Pepper, Seasonings), Pots and Pans, Cooking Utensils, Serving Bowls and Utensils, Hot Water Kettle, Other *Dining area seats 8 (6 at the dining table + 2 at the breakfast bar) UTILITIES: *Central Heating controlled by Nest Thermostat *Washer and Dryer available for your convenience OUTDOOR FEATURES: *Enclosed patio with outdoor seating and outdoor dining table available in front of the home *Beach Towels *4 min drive (0.8 miles) to Capistrano or Doheny Beach. ADDITIONAL AMENITIES: *Essentials (Towels; bed sheets; starter supply of soap, shampoo, toilet paper, paper towels) *Hair Dryer *Hangers *Iron & Board *Gas Fireplaces NOT available for guest use (decorative only) PARKING: *Shared driveway with 1 parking spot for the main house. *Should additional parking be needed, street parking is available - please watch signs for parking restrictions and street cleaning schedule. *There is no garage parking. ***Attention*** There is an ADU on the back of the property with a tenant. You won't share any spaces besides the driveway (there is one parking spot for the main house and one for the ADU). Dana Point is centrally located to everything fun in Orange County. The artistic beach colony of Laguna Beach is (10.2 miles) to the northwest and the famous Newport Beach Harbor and beautiful upscale Fashion Island shopping mall (21.6 miles). For the ocean lover's, Laguna Beach's beaches and scuba/snorkeling dive sites are a 20-minute boat ride away and for the open water enthusiast the fun-filled island of Catalina is a 90-minute boat ride from Dana Point Harbor (2.6 miles). Doheny State Beach has great spots for picnics and bonfires (2.3 miles). San Clemente Beach has lots fun beach, dining & shopping to offer as well (7.4 miles). The Dana Point/Laguna Beach area offers everything including picturesque and challenging golf courses, fishing, boating, jet skiing, boardsailing, surfing, scuba diving/snorkeling, and dining experiences to match all tastes. Depending on your itinerary while in town, you can either rent a car or many guests rely on Uber and Lyft which are always available within minutes. *Gas fireplaces are decorative only and NOT available for use by guests. *Garage is *NOT* available for guests. *There is a Ring doorbell camera and cameras on the backyard floodlight for security. *There is an ADU on the back of the property with a tenant. You won't share any spaces besides the driveway (there is one parking spot for the main house and one for the ADU). *All rentals with 28+ nights require a rental agreement signed naming and identifying all adult occupants (must present valid ID). **Please note we have a VERY strict NO PET POLICY. No pets permitted on or about the property at any time. Please do not inquire if you are bringing a pet. No exceptions will be made and any violators of this rule will be liable for causing a health hazard. We appreciate your understanding.**
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 22, 2026 | $210 | Not Available | 30 |
| Mar 23, 2026 | $210 | Not Available | 30 |
| Mar 24, 2026 | $210 | Not Available | 30 |
| Mar 25, 2026 | $210 | Not Available | 30 |
| Mar 26, 2026 | $210 | Not Available | 30 |
| Mar 27, 2026 | $210 | Not Available | 30 |
| Mar 28, 2026 | $210 | Not Available | 30 |
| Mar 29, 2026 | $210 | Not Available | 30 |
| Mar 30, 2026 | $210 | Not Available | 30 |
| Mar 31, 2026 | $210 | Not Available | 30 |
| Apr 1, 2026 | $210 | Not Available | 30 |
| Apr 2, 2026 | $210 | Not Available | 30 |
| Apr 3, 2026 | $210 | Not Available | 30 |
| Apr 4, 2026 | $210 | Not Available | 30 |
| Apr 5, 2026 | $210 | Not Available | 30 |
| Apr 6, 2026 | $210 | Not Available | 30 |
| Apr 7, 2026 | $210 | Not Available | 30 |
| Apr 8, 2026 | $210 | Not Available | 30 |
| Apr 9, 2026 | $210 | Not Available | 30 |
| Apr 10, 2026 | $224 | Not Available | 30 |
| Apr 11, 2026 | $210 | Not Available | 30 |
| Apr 12, 2026 | $210 | Not Available | 30 |
| Apr 13, 2026 | $210 | Not Available | 30 |
| Apr 14, 2026 | $210 | Not Available | 30 |
| Apr 15, 2026 | $210 | Not Available | 30 |
| Apr 16, 2026 | $210 | Not Available | 30 |
| Apr 17, 2026 | $213 | Not Available | 30 |
| Apr 18, 2026 | $210 | Not Available | 30 |
| Apr 19, 2026 | $220 | Not Available | 30 |
| Apr 20, 2026 | $220 | Not Available | 30 |
| Apr 21, 2026 | $220 | Not Available | 30 |
| Apr 22, 2026 | $220 | Not Available | 30 |
| Apr 23, 2026 | $220 | Not Available | 30 |
| Apr 24, 2026 | $220 | Not Available | 30 |
| Apr 25, 2026 | $220 | Not Available | 30 |
| Apr 26, 2026 | $220 | Not Available | 30 |
| Apr 27, 2026 | $220 | Not Available | 30 |
| Apr 28, 2026 | $220 | Not Available | 30 |
| Apr 29, 2026 | $220 | Not Available | 30 |
| Apr 30, 2026 | $220 | Not Available | 30 |
| May 1, 2026 | $220 | Not Available | 30 |
| May 2, 2026 | $220 | Not Available | 30 |
| May 3, 2026 | $220 | Not Available | 30 |
| May 4, 2026 | $220 | Not Available | 30 |
| May 5, 2026 | $220 | Not Available | 30 |
| May 6, 2026 | $220 | Not Available | 30 |
| May 7, 2026 | $221 | Available | 8 |
| May 8, 2026 | $250 | Available | 8 |
| May 9, 2026 | $246 | Available | 8 |
| May 10, 2026 | $219 | Available | 8 |
| May 11, 2026 | $217 | Available | 8 |
| May 12, 2026 | $217 | Available | 8 |
| May 13, 2026 | $217 | Available | 8 |
| May 14, 2026 | $237 | Available | 8 |
| May 15, 2026 | $250 | Not Available | 8 |
| May 16, 2026 | $251 | Not Available | 30 |
| May 17, 2026 | $226 | Not Available | 30 |
| May 18, 2026 | $217 | Not Available | 30 |
| May 19, 2026 | $217 | Available | 30 |
| May 20, 2026 | $217 | Available | 30 |
| May 21, 2026 | $227 | Available | 30 |
| May 22, 2026 | $275 | Available | 30 |
| May 23, 2026 | $282 | Available | 30 |
| May 24, 2026 | $282 | Available | 30 |
| May 25, 2026 | $223 | Available | 30 |
| May 26, 2026 | $221 | Available | 30 |
| May 27, 2026 | $226 | Available | 30 |
| May 28, 2026 | $248 | Available | 30 |
| May 29, 2026 | $266 | Available | 30 |
| May 30, 2026 | $262 | Available | 30 |
| May 31, 2026 | $252 | Available | 30 |
| Jun 1, 2026 | $267 | Available | 30 |
| Jun 2, 2026 | $246 | Available | 30 |
| Jun 3, 2026 | $250 | Available | 30 |
| Jun 4, 2026 | $270 | Available | 30 |
| Jun 5, 2026 | $294 | Available | 30 |
| Jun 6, 2026 | $279 | Available | 30 |
| Jun 7, 2026 | $264 | Available | 30 |
| Jun 8, 2026 | $259 | Available | 30 |
| Jun 9, 2026 | $282 | Available | 30 |
| Jun 10, 2026 | $271 | Available | 30 |
| Jun 11, 2026 | $305 | Available | 30 |
| Jun 12, 2026 | $324 | Available | 30 |
| Jun 13, 2026 | $311 | Available | 30 |
| Jun 14, 2026 | $309 | Available | 30 |
| Jun 15, 2026 | $309 | Available | 30 |
| Jun 16, 2026 | $309 | Available | 30 |
| Jun 17, 2026 | $309 | Available | 30 |
| Jun 18, 2026 | $343 | Available | 30 |
| Jun 19, 2026 | $355 | Available | 30 |
| Jun 20, 2026 | $355 | Available | 30 |
Top notch amenities
GUEST FAVORITES











Select dates in SoCal Surf & Sunset Escape | Oceanview 3BR Home
4 Guest love this place
Explore Dana Point, CA
Things to know
Here are some things which you should know before booking SoCal Surf & Sunset Escape | Oceanview 3BR Home
