Downtown Condo – Views, Walkable, Fun! Dog Ok
City of Seattle License: STR-OPLI-25-001189
- Game Room
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
City of Seattle License: STR-OPLI-25-001189 Perched on the 10th floor, this vibrant 1-bedroom, 1-bathroom condo offers the perfect blend of comfort and excitement. The open, airy layout is flooded with natural light, creating an inviting space to relax, work, or entertain — all while enjoying the dynamic cityscape from above. Step outside, and you're instantly immersed in Seattle's bustling energy. Just minutes away from trendy restaurants, cozy cafes, and unique shops, you'll have endless opportunities to explore. Head to the Paramount Theater for a concert just down the street, or wander through the iconic Pike Place Market, just a few blocks away. For a fun night out, take a stroll up the artsy Pike-Pine corridor, filled with delicious dining spots and lively clubs. The Seattle Convention Center couldn't be closer, just a 5 minute walk away. With unbeatable walkability and proximity to Capitol Hill, First Hill, and Downtown, this condo is the perfect base for exploring the best of Seattle's art, culture, and history. Ideal for couples, business travelers, or small families (a pack n play is available for little ones), this condo will accommodate all your needs. Inside, you'll find a comfortable bedroom, a well-stocked bathroom, fully-equipped kitchen, charming dining space, and more! Condo Features: 🛋 Sofa-bed in the living room, perfect for 2 guests. 📶 Fast Wi-Fi throughout. 📺 2 Smart TVs for all your streaming needs. 🎮 Dual Standing Arcade Game (Mrs. PacMan & Galaga) in the living room, bringing nostalgic fun. 🎲 Games and DVDs from different genres to enjoy. ☕ Coffee and Tea station to start your day off right. 🌀In-unit washer and dryer for added convenience. 🐾 We are Dog-friendly (pet fee required). Additionally the condo has no shared walls for extra privacy, and the quiet elevator ensures a peaceful stay. The building's amenities add even more appeal. Enjoy stunning views of Downtown Seattle, Elliott Bay, Lake Union, and Queen Anne from the ROOFTOP DECK. Unwind in the RECREATION ROOM with its large-screen TV, pool table, mini-fridge, and microwave, or take advantage of the BUILDING CONCIERGE and SECURE ENTRANCE. Whether you're here for business or leisure, this condo offers a stylish and comfortable home away from home in the heart of the Emerald City. Book your stay today and experience Seattle like a local! Other things to note: ✔️ Street parking only. Please watch signs for any parking restrictions.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 15, 2026 | $137 | Not Available | 3 |
| Jan 16, 2026 | $182 | Not Available | 3 |
| Jan 17, 2026 | $183 | Not Available | 3 |
| Jan 18, 2026 | $177 | Not Available | 3 |
| Jan 19, 2026 | $131 | Not Available | 3 |
| Jan 20, 2026 | $85 | Not Available | 2 |
| Jan 21, 2026 | $85 | Not Available | 2 |
| Jan 22, 2026 | $87 | Not Available | 2 |
| Jan 23, 2026 | $85 | Not Available | 2 |
| Jan 24, 2026 | $85 | Not Available | 2 |
| Jan 25, 2026 | $85 | Not Available | 2 |
| Jan 26, 2026 | $85 | Not Available | 2 |
| Jan 27, 2026 | $85 | Not Available | 2 |
| Jan 28, 2026 | $85 | Not Available | 2 |
| Jan 29, 2026 | $85 | Not Available | 2 |
| Jan 30, 2026 | $97 | Not Available | 2 |
| Jan 31, 2026 | $97 | Not Available | 2 |
| Feb 1, 2026 | $85 | Not Available | 2 |
| Feb 2, 2026 | $85 | Not Available | 2 |
| Feb 3, 2026 | $86 | Not Available | 2 |
| Feb 4, 2026 | $89 | Not Available | 2 |
| Feb 5, 2026 | $91 | Not Available | 2 |
| Feb 6, 2026 | $99 | Not Available | 2 |
| Feb 7, 2026 | $99 | Not Available | 2 |
| Feb 8, 2026 | $89 | Not Available | 2 |
| Feb 9, 2026 | $86 | Not Available | 2 |
| Feb 10, 2026 | $89 | Not Available | 2 |
| Feb 11, 2026 | $88 | Not Available | 2 |
| Feb 12, 2026 | $92 | Not Available | 2 |
| Feb 13, 2026 | $117 | Not Available | 2 |
| Feb 14, 2026 | $119 | Not Available | 2 |
| Feb 15, 2026 | $115 | Not Available | 2 |
| Feb 16, 2026 | $98 | Not Available | 2 |
| Feb 17, 2026 | $100 | Not Available | 2 |
| Feb 18, 2026 | $99 | Not Available | 2 |
| Feb 19, 2026 | $102 | Not Available | 2 |
| Feb 20, 2026 | $109 | Not Available | 2 |
| Feb 21, 2026 | $109 | Not Available | 2 |
| Feb 22, 2026 | $96 | Not Available | 2 |
| Feb 23, 2026 | $88 | Not Available | 2 |
| Feb 24, 2026 | $92 | Not Available | 2 |
| Feb 25, 2026 | $95 | Not Available | 2 |
| Feb 26, 2026 | $109 | Not Available | 2 |
| Feb 27, 2026 | $119 | Not Available | 2 |
| Feb 28, 2026 | $117 | Not Available | 2 |
| Mar 1, 2026 | $105 | Not Available | 3 |
| Mar 2, 2026 | $95 | Not Available | 3 |
| Mar 3, 2026 | $99 | Not Available | 3 |
| Mar 4, 2026 | $117 | Not Available | 3 |
| Mar 5, 2026 | $126 | Not Available | 3 |
| Mar 6, 2026 | $130 | Not Available | 3 |
| Mar 7, 2026 | $131 | Not Available | 3 |
| Mar 8, 2026 | $121 | Not Available | 3 |
| Mar 9, 2026 | $98 | Not Available | 3 |
| Mar 10, 2026 | $92 | Not Available | 3 |
| Mar 11, 2026 | $96 | Not Available | 3 |
| Mar 12, 2026 | $106 | Not Available | 3 |
| Mar 13, 2026 | $109 | Not Available | 3 |
| Mar 14, 2026 | $110 | Not Available | 3 |
| Mar 15, 2026 | $110 | Not Available | 3 |
| Mar 16, 2026 | $107 | Not Available | 3 |
| Mar 17, 2026 | $120 | Not Available | 3 |
| Mar 18, 2026 | $121 | Not Available | 3 |
| Mar 19, 2026 | $121 | Not Available | 3 |
| Mar 20, 2026 | $122 | Not Available | 3 |
| Mar 21, 2026 | $124 | Not Available | 3 |
| Mar 22, 2026 | $103 | Not Available | 3 |
| Mar 23, 2026 | $107 | Not Available | 3 |
| Mar 24, 2026 | $111 | Not Available | 3 |
| Mar 25, 2026 | $112 | Not Available | 3 |
| Mar 26, 2026 | $121 | Not Available | 3 |
| Mar 27, 2026 | $128 | Not Available | 3 |
| Mar 28, 2026 | $129 | Not Available | 3 |
| Mar 29, 2026 | $120 | Not Available | 3 |
| Mar 30, 2026 | $123 | Not Available | 3 |
| Mar 31, 2026 | $118 | Not Available | 3 |
| Apr 1, 2026 | $105 | Not Available | 3 |
| Apr 2, 2026 | $185 | Not Available | 3 |
| Apr 3, 2026 | $189 | Not Available | 3 |
| Apr 4, 2026 | $189 | Not Available | 3 |
| Apr 5, 2026 | $181 | Not Available | 3 |
| Apr 6, 2026 | $117 | Not Available | 3 |
| Apr 7, 2026 | $93 | Not Available | 3 |
| Apr 8, 2026 | $113 | Not Available | 3 |
| Apr 9, 2026 | $111 | Not Available | 3 |
| Apr 10, 2026 | $117 | Not Available | 3 |
| Apr 11, 2026 | $122 | Not Available | 3 |
| Apr 12, 2026 | $111 | Not Available | 3 |
| Apr 13, 2026 | $110 | Not Available | 3 |
| Apr 14, 2026 | $167 | Not Available | 3 |
| Apr 15, 2026 | $167 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES







Select dates in Downtown Condo – Views, Walkable, Fun! Dog Ok
Explore Seattle, WA
Things to know
Here are some things which you should know before booking Downtown Condo – Views, Walkable, Fun! Dog Ok