Kick back and relax in this stylish space designed and built by Davida Rochlin AIA, to be in perfect harmony with nature's surroundings.
Special & Rare Gem in Malibu, Ocean side of PCH on private and gated street in the Broad Beach Community.
1st floor open concept great room/kitchen/dining. Master bedroom w/ocean view terrace, 2nd bedroom and bath upstairs.
Located adjacent to Encinal Canyon w/ seasonal creek & estuary. Moments to Trancas Country Market, coffee shop and restaurants.
Nestled into a creekside on coveted West Sea Level Dr, a private gated street with only 12 homes in the Broad Beach community. From the doorstep, enjoy a short peaceful stroll to sandy Lechuza Beach - one of the most scenic, secluded beaches and best kept secrets in Malibu.
This magnificent pied-a-terre was designed and built by Davida Rochlin AIA, to be in perfect harmony with nature's surroundings. Soaring ceilings and floor to ceiling windows wonderfully illuminate the first floor open concept great room/kitchen/dining to perfection as you relax with your friends and family after a perfect day on the beach. The beautiful Ipe Brazilian walnut stairs will lead you to your expansive primary bedroom with ocean view terrace, 2nd bedroom and bath.
Our house is not beachfront, but a 3 minute walk to the Beach.
We are located in a small gated residential community.
There is no TV in the house. If you are looking to disconnect and unwind, this is the perfect place for you to stay.
Our house is the first house of the 12 homes community which means it is closer to the PCH and some road noise can be heard in both bedrooms.
Kick back and relax in this stylish space designed and built by Davida Rochlin AIA, to be in perfect harmony with nature's surroundings.
Special & Rare Gem in Malibu, Ocean side of PCH on private and gated street in the Broad Beach Community.
1st floor open concept great room/kitchen/dining. Master bedroom w/ocean view terrace, 2nd bedroom and bath upstairs.
Located adjacent to Encinal Canyon w/ seasonal creek & estuary. Moments to Trancas Country Market, coffee shop and restaurants.
Nestled into a creekside on coveted West Sea Level Dr, a private gated street with only 12 homes in the Broad Beach community. From the doorstep, enjoy a short peaceful stroll to sandy Lechuza Beach - one of the most scenic, secluded beaches and best kept secrets in Malibu.
This magnificent pied-a-terre was designed and built by Davida Rochlin AIA, to be in perfect harmony with nature's surroundings. Soaring ceilings and floor to ceiling windows wonderfully illuminate the first floor open concept great room/kitchen/dining to perfection as you relax with your friends and family after a perfect day on the beach. The beautiful Ipe Brazilian walnut stairs will lead you to your expansive primary bedroom with ocean view terrace, 2nd bedroom and bath.
Our house is not beachfront, but a 3 minute walk to the Beach.
We are located in a small gated residential community.
There is no TV in the house. If you are looking to disconnect and unwind, this is the perfect place for you to stay.
Our house is the first house of the 12 homes community which means it is closer to the PCH and some road noise can be heard in both bedrooms.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $448 | Not Available | 2 |
| Aug 1, 2026 | $448 | Not Available | 2 |
| Aug 2, 2026 | $448 | Not Available | 2 |
| Aug 3, 2026 | $448 | Not Available | 2 |
| Aug 4, 2026 | $448 | Not Available | 2 |
| Aug 5, 2026 | $448 | Not Available | 2 |
| Aug 6, 2026 | $448 | Not Available | 2 |
| Aug 7, 2026 | $448 | Not Available | 2 |
| Aug 8, 2026 | $448 | Not Available | 2 |
| Aug 9, 2026 | $448 | Not Available | 2 |
| Aug 10, 2026 | $448 | Not Available | 2 |
| Aug 11, 2026 | $448 | Not Available | 2 |
| Aug 12, 2026 | $448 | Not Available | 2 |
| Aug 13, 2026 | $448 | Not Available | 2 |
| Aug 14, 2026 | $448 | Not Available | 2 |
| Aug 15, 2026 | $448 | Not Available | 2 |
| Aug 16, 2026 | $448 | Not Available | 2 |
| Aug 17, 2026 | $448 | Not Available | 2 |
| Aug 18, 2026 | $448 | Not Available | 2 |
| Aug 19, 2026 | $448 | Not Available | 2 |
| Aug 20, 2026 | $448 | Not Available | 2 |
| Aug 21, 2026 | $448 | Not Available | 2 |
| Aug 22, 2026 | $448 | Not Available | 2 |
| Aug 23, 2026 | $448 | Not Available | 2 |
| Aug 24, 2026 | $448 | Not Available | 2 |
| Aug 25, 2026 | $448 | Not Available | 2 |
| Aug 26, 2026 | $448 | Not Available | 2 |
| Aug 27, 2026 | $448 | Not Available | 2 |
| Aug 28, 2026 | $448 | Not Available | 2 |
| Aug 29, 2026 | $448 | Not Available | 2 |
| Aug 30, 2026 | $448 | Not Available | 2 |
| Aug 31, 2026 | $448 | Not Available | 2 |
| Sep 1, 2026 | $448 | Not Available | 2 |
| Sep 2, 2026 | $448 | Not Available | 2 |
| Sep 3, 2026 | $448 | Not Available | 2 |
| Sep 4, 2026 | $448 | Not Available | 2 |
| Sep 5, 2026 | $448 | Not Available | 2 |
| Sep 6, 2026 | $448 | Not Available | 2 |
| Sep 7, 2026 | $448 | Not Available | 2 |
| Sep 8, 2026 | $448 | Not Available | 2 |
| Sep 9, 2026 | $448 | Not Available | 2 |
| Sep 10, 2026 | $448 | Not Available | 2 |
| Sep 11, 2026 | $448 | Not Available | 2 |
| Sep 12, 2026 | $448 | Not Available | 2 |
| Sep 13, 2026 | $448 | Not Available | 2 |
| Sep 14, 2026 | $448 | Not Available | 2 |
| Sep 15, 2026 | $448 | Not Available | 2 |
| Sep 16, 2026 | $448 | Not Available | 2 |
| Sep 17, 2026 | $448 | Not Available | 2 |
| Sep 18, 2026 | $448 | Not Available | 2 |
| Sep 19, 2026 | $448 | Not Available | 2 |
| Sep 20, 2026 | $448 | Not Available | 2 |
| Sep 21, 2026 | $448 | Not Available | 2 |
| Sep 22, 2026 | $448 | Not Available | 2 |
| Sep 23, 2026 | $448 | Not Available | 2 |
| Sep 24, 2026 | $448 | Not Available | 2 |
| Sep 25, 2026 | $448 | Not Available | 2 |
| Sep 26, 2026 | $448 | Not Available | 2 |
| Sep 27, 2026 | $448 | Not Available | 2 |
| Sep 28, 2026 | $448 | Not Available | 2 |
| Sep 29, 2026 | $448 | Not Available | 2 |
| Sep 30, 2026 | $448 | Not Available | 2 |
| Oct 1, 2026 | $448 | Not Available | 2 |
| Oct 2, 2026 | $448 | Not Available | 2 |
| Oct 3, 2026 | $448 | Not Available | 2 |
| Oct 4, 2026 | $448 | Not Available | 2 |
| Oct 5, 2026 | $448 | Not Available | 2 |
| Oct 6, 2026 | $448 | Not Available | 2 |
| Oct 7, 2026 | $448 | Not Available | 2 |
| Oct 8, 2026 | $448 | Not Available | 2 |
| Oct 9, 2026 | $448 | Not Available | 2 |
| Oct 10, 2026 | $448 | Not Available | 2 |
| Oct 11, 2026 | $448 | Not Available | 2 |
| Oct 12, 2026 | $448 | Not Available | 2 |
| Oct 13, 2026 | $448 | Not Available | 2 |
| Oct 14, 2026 | $448 | Not Available | 2 |
| Oct 15, 2026 | $448 | Not Available | 2 |
| Oct 16, 2026 | $448 | Not Available | 2 |
| Oct 17, 2026 | $448 | Not Available | 2 |
| Oct 18, 2026 | $448 | Not Available | 2 |
| Oct 19, 2026 | $448 | Not Available | 2 |
| Oct 20, 2026 | $448 | Not Available | 2 |
| Oct 21, 2026 | $448 | Not Available | 2 |
| Oct 22, 2026 | $448 | Not Available | 2 |
| Oct 23, 2026 | $448 | Not Available | 2 |
| Oct 24, 2026 | $448 | Not Available | 2 |
| Oct 25, 2026 | $448 | Not Available | 2 |
| Oct 26, 2026 | $448 | Not Available | 2 |
| Oct 27, 2026 | $448 | Not Available | 2 |
| Oct 28, 2026 | $448 | Not Available | 2 |
| Oct 29, 2026 | $448 | Not Available | 2 |
What this home offers
What our guests say
4.8
95 reviews
Beautiful house with a amazing neighborhood and walkable to the beach
With a little TLC, this place could easily be 5 stars. I’ll start with the positives…if you are looking for beach access it’s great. The host is also very friendly and responsive. The house itself is cool, but it almost feels like someone half moved out and left the rest of their furniture. It feels cold, bare, and uninviting. It kind-of-sort-of looks like the pictures, but almost a knock off version. It definitely needs some handy work and there were a ton of spiders. Only half of the remote controlled curtains in the main bedroom worked and the shower dripped for more than half of our stay. It could also use nicer linens/towels. With a few upgrades this place could be truly awesome, but as is I probably wouldn’t return.
Great home with incredible location and beach access. The home was clean and felt safe. I would definitely stay here again.
Where you’ll be
Malibu, CA, 90265, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
