Menlo Park, CA
Quiet Menlo Park Home Near Stanford and Tech Hubs
About the property
Classic, quiet home in West Menlo Park. 75 feet to Starbucks. Minutes from 280. Heart of Silicon Valley in Menlo Park close to STANFORD, PALO ALTO, Sand Hill road & VC/Tech community offices. 35 mins to SF, 10 min to Stanford, and 15 to Meta HQ. Perfect for Executives or colleagues on business in Silicon Valley, or traveling families. Spacious living room with HD Cable and Streaming, large, comfortable beds, full kitchen, and large back yard. Wash and Fold laundry around the corner. You will have access to the whole house (except the garage) and backyard. The house is fully stocked with linens, towels, and kitchenware and a starter kit or toiletries. Wonderful restaurants and shopping in Menlo Park and Palo Alto. Great biking in the SF Bay Area, Uber, Lyft, etc. Close to 280.
Classic, quiet home in West Menlo Park. 75 feet to Starbucks. Minutes from 280. Heart of Silicon Valley in Menlo Park close to STANFORD, PALO ALTO, Sand Hill road & VC/Tech community offices. 35 mins to SF, 10 min to Stanford, and 15 to Meta HQ. Perfect for Executives or colleagues on business in Silicon Valley, or traveling families. Spacious living room with HD Cable and Streaming, large, comfortable beds, full kitchen, and large back yard. Wash and Fold laundry around the corner. You will have access to the whole house (except the garage) and backyard. The house is fully stocked with linens, towels, and kitchenware and a starter kit or toiletries. Wonderful restaurants and shopping in Menlo Park and Palo Alto. Great biking in the SF Bay Area, Uber, Lyft, etc. Close to 280.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $187 | Not Available | 3 |
| May 8, 2026 | $181 | Not Available | 3 |
| May 9, 2026 | $174 | Not Available | 3 |
| May 10, 2026 | $182 | Not Available | 2 |
| May 11, 2026 | $195 | Not Available | 2 |
| May 12, 2026 | $192 | Not Available | 2 |
| May 13, 2026 | $188 | Not Available | 2 |
| May 14, 2026 | $195 | Not Available | 3 |
| May 15, 2026 | $236 | Not Available | 3 |
| May 16, 2026 | $305 | Not Available | 3 |
| May 17, 2026 | $331 | Not Available | 2 |
| May 18, 2026 | $296 | Not Available | 2 |
| May 19, 2026 | $310 | Not Available | 2 |
| May 20, 2026 | $252 | Not Available | 2 |
| May 21, 2026 | $245 | Not Available | 3 |
| May 22, 2026 | $225 | Not Available | 3 |
| May 23, 2026 | $223 | Not Available | 3 |
| May 24, 2026 | $223 | Not Available | 2 |
| May 25, 2026 | $233 | Not Available | 2 |
| May 26, 2026 | $183 | Available | 2 |
| May 27, 2026 | $214 | Available | 2 |
| May 28, 2026 | $382 | Available | 3 |
| May 29, 2026 | $382 | Available | 3 |
| May 30, 2026 | $382 | Available | 3 |
| May 31, 2026 | $225 | Available | 2 |
| Jun 1, 2026 | $241 | Available | 2 |
| Jun 2, 2026 | $264 | Available | 2 |
| Jun 3, 2026 | $285 | Available | 2 |
| Jun 4, 2026 | $267 | Available | 3 |
| Jun 5, 2026 | $250 | Available | 3 |
| Jun 6, 2026 | $255 | Available | 3 |
| Jun 7, 2026 | $330 | Available | 2 |
| Jun 8, 2026 | $330 | Available | 2 |
| Jun 9, 2026 | $330 | Available | 2 |
| Jun 10, 2026 | $451 | Not Available | 4 |
| Jun 11, 2026 | $591 | Not Available | 4 |
| Jun 12, 2026 | $625 | Not Available | 4 |
| Jun 13, 2026 | $627 | Not Available | 4 |
| Jun 14, 2026 | $679 | Not Available | 4 |
| Jun 15, 2026 | $486 | Not Available | 4 |
| Jun 16, 2026 | $414 | Not Available | 4 |
| Jun 17, 2026 | $421 | Not Available | 4 |
| Jun 18, 2026 | $414 | Not Available | 4 |
| Jun 19, 2026 | $412 | Not Available | 4 |
| Jun 20, 2026 | $412 | Not Available | 4 |
| Jun 21, 2026 | $412 | Not Available | 4 |
| Jun 22, 2026 | $412 | Not Available | 4 |
| Jun 23, 2026 | $289 | Available | 3 |
| Jun 24, 2026 | $348 | Available | 3 |
| Jun 25, 2026 | $348 | Available | 3 |
| Jun 26, 2026 | $325 | Available | 3 |
| Jun 27, 2026 | $402 | Available | 3 |
| Jun 28, 2026 | $407 | Available | 3 |
| Jun 29, 2026 | $413 | Available | 3 |
| Jun 30, 2026 | $433 | Available | 3 |
| Jul 1, 2026 | $433 | Available | 3 |
| Jul 2, 2026 | $403 | Available | 3 |
| Jul 3, 2026 | $301 | Available | 3 |
| Jul 4, 2026 | $302 | Available | 3 |
| Jul 5, 2026 | $314 | Available | 3 |
| Jul 6, 2026 | $329 | Available | 3 |
| Jul 7, 2026 | $458 | Available | 3 |
| Jul 8, 2026 | $458 | Available | 3 |
| Jul 9, 2026 | $458 | Available | 3 |
| Jul 10, 2026 | $340 | Available | 3 |
| Jul 11, 2026 | $340 | Available | 3 |
| Jul 12, 2026 | $347 | Available | 3 |
| Jul 13, 2026 | $359 | Available | 3 |
| Jul 14, 2026 | $369 | Available | 3 |
| Jul 15, 2026 | $369 | Available | 3 |
| Jul 16, 2026 | $393 | Available | 3 |
| Jul 17, 2026 | $373 | Available | 3 |
| Jul 18, 2026 | $386 | Available | 3 |
| Jul 19, 2026 | $369 | Available | 3 |
| Jul 20, 2026 | $374 | Available | 3 |
| Jul 21, 2026 | $365 | Available | 3 |
| Jul 22, 2026 | $378 | Available | 3 |
| Jul 23, 2026 | $361 | Available | 3 |
| Jul 24, 2026 | $403 | Not Available | 4 |
| Jul 25, 2026 | $373 | Not Available | 4 |
| Jul 26, 2026 | $353 | Not Available | 3 |
| Jul 27, 2026 | $357 | Not Available | 3 |
| Jul 28, 2026 | $295 | Available | 3 |
| Jul 29, 2026 | $358 | Available | 3 |
| Jul 30, 2026 | $355 | Available | 3 |
| Jul 31, 2026 | $322 | Available | 3 |
| Aug 1, 2026 | $297 | Available | 3 |
| Aug 2, 2026 | $308 | Available | 3 |
| Aug 3, 2026 | $312 | Available | 3 |
| Aug 4, 2026 | $274 | Available | 3 |
| Aug 5, 2026 | $348 | Not Available | 3 |
Where you'll sleep
Amenities
4.6 · 34 reviews
Great home and just as described. Perfectly located for our visit in a beautiful neighborhood. Added bonus was being able to walk to Starbucks every morning. Hosts were very friendly and stayed in communication throughout our stay. Will definitely look to stay here again in the future.
great location, house matched description, perfect stay.
We had a lovely stay with Air concierge. The him was clean & organized. I would definitely recommend this home to others.
Where you'll be
Menlo Park, CA, 94025, United States of America